Production Framing, Lumber & Trusses
Project Portfolio Project Estimating Features & Benefits Safety Lumber Market Update
Lumber Index
419 05/27/09 30,681 516 $15,831 (1)
420 05/29/09 30,681 515 $15,801 (1)
421 06/03/09 30,681 515 $15,801 0
422 06/05/09 30,681 516 $15,831 1
423 06/10/09 30,681 518 $15,893 2
424 06/12/09 30,681 524 $16,077 6
425 06/17/09 30,681 531 $16,292 7
426 06/19/09 30,681 542 $16,629 11
427 06/24/09 30,681 542 $16,629 0
428 06/26/09 30,681 542 $16,629 0
429 07/01/09 30,681 542 $16,629 0
430 07/03/09 30,681 542 $16,629 0
431 07/08/09 30,681 544 $16,690 2
432 07/10/09 30,681 545 $16,721 1
433 07/15/09 30,681 542 $16,629 (3)
434 07/17/09 30,681 541 $16,598 (1)
435 07/22/09 30,681 540 $16,568 (1)
436 07/24/09 30,681 538 $16,506 (2)
437 07/29/09 30,681 537 $16,476 (1)
438 07/31/09 30,681 538 $16,506 1
439 08/05/09 30,681 540 $16,568 2
440 08/07/09 30,681 542 $16,629 2
441 08/12/09 30,681 544 $16,690 2
442 08/14/09 30,681 542 $16,629 (2)
443 08/19/09 30,681 546 $16,752 4
444 08/21/09 30,681 544 $16,690 (2)
445 08/26/09 30,681 541 $16,598 (3)
446 08/28/09 30,681 539 $16,537 (2)
447 09/02/09 30,681 538 $16,506 (1)

CLF Lumber Market Index is based on typical Southern California new home construction. Materials consist of mixed green and kiln-dried DF framing lumber, engineered wood products and I-Joist floor system, OSB wall, floor, and roof sheeting. This information is intended to track the market trend and is not applicable to any specific project.
COUNTY LINE FRAMING
525 West Ave L, Ste. A
P.O. Box 429
Calimesa, Ca 92320
(909) 795-7798
(909) 795-6180 Fax
California License #607450
Nevada License #0072327
Copyright © 2007
County Line Framing.
All Rights Reserved.

Site designed by
Rigney Graphics

EmploymentContactHome