Production Framing, Lumber & Trusses
Project Portfolio Project Estimating Features & Benefits Safety Lumber Market Update
Lumber Index
# DATE FOOTAGE AVERAGE PRICE CHANGE
332 07/02/08 30,681 562 $17,243 (10)
334 07/11/08 30,681 562 $17,243 0
335 07/16/08 30,681 561 $17,212 (1)
336 07/18/08 30,681 561 $17,212 0
337 07/23/08 30,681 563 $17,273 2
338 07/25/08 30,681 564 $17,304 1
340 08/01/08 30,681 565 $17,335 1
342 08/08/08 30,681 569 $17,457 4
344 08/15/08 30,681 576 $17,672 7
346 08/22/08 30,681 578 $17,734 2
348 08/29/08 30,681 578 $17,734 0
350 09/05/08 30,681 578 $17,734 0
351 09/10/08 30,681 575 $17,642 (3)
352 09/12/08 30,681 573 $17,580 (2)
354 09/19/08 30,681 570 $17,488 (3)
356 09/26/08 30,681 563 $17,273 (7)
357 10/01/08 30,681 558 $17,120 (5)
358 10/03/08 30,681 552 $16,936 (6)
360 10/10/08 30,681 552 $16,936 0
361 10/15/08 30,681 550 $16,875 (2)
362 10/17/08 30,681 547 $16,783 (3)
363 10/22/08 30,681 544 $16,690 (3)
364 10/24/08 30,681 545 $16,721 1
366 10/31/08 30,681 545 $16,721 0
368 11/07/08 30,681 545 $16,721 0
370 11/14/08 30,681 541 $16,598 (4)
371 11/19/08 30,681 542 $16,629 1

CLF Lumber Market Index is based on typical Southern California new home construction. Materials consist of mixed green and kiln-dried DF framing lumber, engineered wood products and I-Joist floor system, OSB wall, floor, and roof sheeting. This information is intended to track the market trend and is not applicable to any specific project.
COUNTY LINE FRAMING
525 West Ave L, Ste. A
P.O. Box 429
Calimesa, Ca 92320
(909) 795-7798
(909) 795-6180 Fax
Lic. #607450
Copyright © 2007
County Line Framing.
All Rights Reserved.

Site designed by
Rigney Graphics

EmploymentContactHome